Self Catering Christmas Breaks in Cornwall 2011 |
||||
DATES ARE FLEXIBLE OVER THE XMAS AND NEW YEAR PERIOD PLEASE CONTACT US WITH YOUR REQUIRED HOLIDAY DATES Telephone 07961 681 399 Office Hours 4.30pm - 10.30pm Monday to Friday Email sales@valleyvillas.com |
||||
HOLIDAY COTTAGE |
SLEEPS |
XMAS SELF CATERING CORNWALL |
||
| BELLASIZE BARN | SLEEPS 11 (+ PETS) | 7 NIGHT XMAS (20TH-27TH DECEMBER) - RENTAL TARIFF £1765 | ||
| BELLASIZE BARN | SLEEPS 11 (+ PETS) | XMAS (3 NIGHTS) FOR 11 GUESTS RENTAL TARIFF £1235 | ||
| TAMARA FARM COTTAGE | SLEEPS 8 (+ PETS) | TAMARA COTTAGE - XMAS (3 NIGHTS) RENTAL TARIFF £599 | ||
| THE MISSION HALL | SLEEPS 8 (+ PETS) | 7 NIGHT XMAS (20TH-27TH DECEMBER) - RENTAL TARIFF £600 | ||
| FOXGLOVE BARN | SLEEPS 6-7 (+ PETS) | 4 NIGHT XMAS (23RD-27TH DECEMBER) - TARIFF £869 | ||
| WELSUMMER FARM COTTAGE | SLEEPS 6 (+ PETS) | XMAS (ANY 3 NIGHTS) FOR 6 GUESTS - RENTAL TARIFF £569 | ||
| ANCONA COTTAGE | SLEEPS 6 (+ PETS) | XMAS (ANY 3 NIGHTS) FOR 6 GUESTS - RENTAL TARIFF £549 | ||
| 11 WOBURN LODGE | SLEEPS 6 | 4 NIGHT XMAS (23RD-27TH DECEMBER) - RENTAL TARIFF £480 | ||
| HAVEN COTTAGE | SLEEPS 6 | 7 NIGHT XMAS (20TH-27TH DECEMBER) - RENTAL TARIFF £695 | ||
| ORPINGTON COTTAGE | SLEEPS 6 | XMAS BREAK IN CORNWALL WITH INDOOR POOL (3 NIGHTS) £509 |
||
| 1 SCHOOL COTTAGE | SLEEPS 5 | 4 NIGHT XMAS (23RD-27TH DECEMBER) - RENTAL TARIFF £376 | ||
| TOWAN PLACE EXECUTIVE | SLEEPS 4-6 | 5 STAR - XMAS BREAK 23RD-27TH DEC - RENTAL TARIFF £519 | ||
| THE GRAINSTORE | SLEEPS 4-6 (+ PETS) | 4 NIGHT XMAS BREAK (23RD-27TH DEC) - RENTAL TARIFF £532 | ||
| FISTRAL BAY VIEW HORIZONS | SLEEPS 4-6 | 4 NIGHT XMAS BREAK - 23RD TO 27TH DEC - RENTAL TARIFF £400 | ||
| KEEPERS LOG CABIN | SLEEPS 4-6 (+ PETS) | 4 NIGHT XMAS - 23RD - 27TH DEC 2010 RENTAL TARIFF £399 | ||
| 1 SCHOOL COTTAGE | SLEEPS 5 | 4 NIGHT XMAS (23RD-27TH DECEMBER) - RENTAL TARIFF £376 | ||
| 1 SCHOOL COTTAGE | SLEEPS 5 | 7 NIGHT XMAS (20TH-27TH DECEMBER) - RENTAL TARIFF £470 | ||
| WOODLAND VIEW EXECUTIVE | SLEEPS 4-5 | XMAS WEEK (19TH-26TH DECEMBER) - RENTAL TARIFF £545 | ||
| CHRISTINE COTTAGE | SLEEPS 4 (+ PETS) | 7 NIGHT XMAS (21ST-28TH DECEMBER) - RENTAL TARIFF £650 | ||
| TRELAWNEY FARM COTTAGE | SLEEPS 4 (+ PETS) | XMAS (ANY 3 NIGHTS) FOR 4 GUESTS - RENTAL TARIFF £419 | ||
| THE OLDE ENGINE HOUSE | SLEEPS 4 (+ PETS) |
4 NIGHT XMAS BREAK (23RD-27TH DEC) RENTAL TARIFF £572 | ||
| 15 WOBURN LODGE | SLEEPS 4 | 4 NIGHT XMAS (23RD-27TH DECEMBER) - RENTAL TARIFF £440 | ||
| BLUEBELL BARN | SLEEPS 4 (+ PETS) | 3 NIGHT XMAS (24TH-27TH DECEMBER) - RENTAL TARIFF £467 | ||
| MORWENNA FARM COTTAGE | SLEEPS 4 (+ PETS) | XMAS (ANY 3 NIGHTS) FOR 4 GUESTS - RENTAL TARIFF £449 | ||
| CAMEO COTTAGE | SLEEPS 4 | 7 NIGHT XMAS (20TH-27TH DECEMBER) - RENTAL TARIFF £1050 | ||
| ABALONE COTTAGE | SLEEPS 2-4 | 7 NIGHT XMAS (23RD-30TH DECEMBER) - RENTAL TARIFF £695 | ||
| POACHERS LEAT | SLEEPS 2 (+ PET) | 4 NIGHT XMAS BREAK (23RD-27TH DEC) - RENTAL TARIFF £180 | ||
| THE DEN | SLEEPS 2 | 4 NIGHT XMAS BREAK (23RD-27TH DEC) - RENTAL TARIFF £279 | ||
Valley Villas (Registered Trademark no 2412738) Valley Villas Limited, Registered Booking Agency no 4223435 Data Protection Licence no PZ5476332 Terms & Conditions of Use Site Map |
||||